Skip to contents

Simulate time-to-events for multiple scenarios

Usage

simu_time(dt, eventObj, clinInt, clinExt, seed, path)

Arguments

dt

a list of matrix generated in simu_cov containing simulated covariates information

eventObj

an object of class .eventClass generated in set_event including event information

clinInt

an object of class .clinClass generated in set_clin including internal trial information

clinExt

an object of class .clinClass generated in set_clin including external trial information

seed

the seed of R‘s random number generator. Default is the first element of .Random.seed

path

file name for saving the output including folder path

Value

a list of matrix containing simulated time-to-events information

Examples

# simulate patient-level data without covariates
# simulate survival time following weibull distribution

# simulate trial indicator and set hazard ratios
sample = set_n(ssC = 10, ssE = 20, ssExt = 40)
sample_hr <- simu_cov(ssObj = sample, HR = 1, driftHR=c(1,1.2), nsim = 10)
#> No covObj is provided.
#> The sample size for internal control, internal treatment, and external control arms are 10, 20, and 40, respectively.
#> Set seed to 10403
#> ------------------- #1of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10403
#> ------------------- #2of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10404
#> ------------------- #3of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10405
#> ------------------- #4of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10406
#> ------------------- #5of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10407
#> ------------------- #6of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10408
#> ------------------- #7of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10409
#> ------------------- #8of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10410
#> ------------------- #9of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10411
#> ------------------- #10of 10simulation: #1of HR =1, #1of driftHR = 1, seed =10412
#> ------------------- #1of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10413
#> ------------------- #2of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10414
#> ------------------- #3of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10415
#> ------------------- #4of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10416
#> ------------------- #5of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10417
#> ------------------- #6of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10418
#> ------------------- #7of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10419
#> ------------------- #8of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10420
#> ------------------- #9of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10421
#> ------------------- #10of 10simulation: #1of HR =1, #2of driftHR = 1.2, seed =10422
#> Simulated covariates are not saved.

# enrollment pattern, drop-out, analysis start time
c_int = set_clin(gamma = 2, e_itv = 10, etaC = 0.5,  CCOD = "fixed-first", CCOD_t = 64)
#> Dropout rate per unit time for treatment arm (etaE) is not specified correcly. Disregard this warning if this is for external trial. Otherwise the same dropout rate as eta is used.
c_ext = c_int

# simulate time-to-event with a weibull distribution
evt1 <- set_event(event = "weibull", shape = 0.8, lambdaC = 0.01)
simu_time(dt = sample_hr, eventObj = evt1, clinInt = c_int, clinExt = c_ext)
#> Simulating survival time... Set seed to 10403
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> All original covariates (if any):  are used for time-to-failure.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> 0 patients enrolled after 64 days after the study started were excluded from the analysis.
#> Simulated time are not saved.
#> [[1]]
#>       driftHR HR ext trt        time cnsr
#>  [1,]       1  1   0   1  0.76253459    1
#>  [2,]       1  1   0   1  3.69539278    1
#>  [3,]       1  1   0   1  2.55073045    1
#>  [4,]       1  1   0   1  0.31457275    1
#>  [5,]       1  1   0   1  1.04274046    1
#>  [6,]       1  1   0   1  6.31675736    1
#>  [7,]       1  1   0   1  0.66951076    1
#>  [8,]       1  1   0   1  3.17106585    1
#>  [9,]       1  1   0   1  4.48593523    1
#> [10,]       1  1   0   1  0.10313963    1
#> [11,]       1  1   0   1  5.76468327    1
#> [12,]       1  1   0   1  0.02480809    1
#> [13,]       1  1   0   1  6.91560984    1
#> [14,]       1  1   0   1  1.34584251    1
#> [15,]       1  1   0   1  1.41793030    1
#> [16,]       1  1   0   1  2.38139346    1
#> [17,]       1  1   0   1  0.97947383    1
#> [18,]       1  1   0   1  1.50604745    1
#> [19,]       1  1   0   1  4.76241280    1
#> [20,]       1  1   0   1  1.91276624    1
#> [21,]       1  1   0   0 12.92173382    1
#> [22,]       1  1   0   0  0.46474347    1
#> [23,]       1  1   0   0  0.95382830    1
#> [24,]       1  1   0   0  0.47862012    1
#> [25,]       1  1   0   0  1.56059880    1
#> [26,]       1  1   0   0  1.15426445    1
#> [27,]       1  1   0   0  3.20687450    1
#> [28,]       1  1   0   0  0.21758565    1
#> [29,]       1  1   0   0  0.35102087    1
#> [30,]       1  1   0   0  0.80189431    1
#> [31,]       1  1   1   0  0.99438996    1
#> [32,]       1  1   1   0  2.58013375    1
#> [33,]       1  1   1   0  0.06975786    1
#> [34,]       1  1   1   0  1.51094999    1
#> [35,]       1  1   1   0  7.08307833    1
#> [36,]       1  1   1   0  2.62559533    1
#> [37,]       1  1   1   0  1.65831799    1
#> [38,]       1  1   1   0  0.96693929    1
#> [39,]       1  1   1   0  0.23716432    1
#> [40,]       1  1   1   0  3.09122312    1
#> [41,]       1  1   1   0  0.84080084    1
#> [42,]       1  1   1   0  0.84333303    1
#> [43,]       1  1   1   0  6.53283483    1
#> [44,]       1  1   1   0  1.54900532    1
#> [45,]       1  1   1   0  1.97423165    1
#> [46,]       1  1   1   0  2.30277450    1
#> [47,]       1  1   1   0  0.12399922    1
#> [48,]       1  1   1   0  0.62455796    1
#> [49,]       1  1   1   0  0.47118664    1
#> [50,]       1  1   1   0  3.49279074    1
#> [51,]       1  1   1   0  0.33179574    1
#> [52,]       1  1   1   0  5.26129222    1
#> [53,]       1  1   1   0  1.46622206    1
#> [54,]       1  1   1   0  2.97936041    1
#> [55,]       1  1   1   0  2.41328505    1
#> [56,]       1  1   1   0  4.74419295    1
#> [57,]       1  1   1   0  2.56076630    1
#> [58,]       1  1   1   0  4.43400096    1
#> [59,]       1  1   1   0  0.21475100    1
#> [60,]       1  1   1   0  3.21981369    1
#> [61,]       1  1   1   0  4.28079315    1
#> [62,]       1  1   1   0  0.18928568    1
#> [63,]       1  1   1   0  3.56374649    1
#> [64,]       1  1   1   0  8.11511831    1
#> [65,]       1  1   1   0  0.58197146    1
#> [66,]       1  1   1   0  0.19884766    1
#> [67,]       1  1   1   0  2.60814884    1
#> [68,]       1  1   1   0  2.76585302    1
#> [69,]       1  1   1   0  0.58392686    1
#> [70,]       1  1   1   0  5.52688731    1
#> 
#> [[2]]
#>       driftHR HR ext trt        time cnsr
#>  [1,]       1  1   0   1 2.114819301    1
#>  [2,]       1  1   0   1 1.953515559    1
#>  [3,]       1  1   0   1 2.398170119    1
#>  [4,]       1  1   0   1 1.202773339    1
#>  [5,]       1  1   0   1 1.630287435    1
#>  [6,]       1  1   0   1 0.861718923    1
#>  [7,]       1  1   0   1 1.415752711    1
#>  [8,]       1  1   0   1 1.807855103    1
#>  [9,]       1  1   0   1 3.443662193    1
#> [10,]       1  1   0   1 2.726363910    1
#> [11,]       1  1   0   1 3.780613477    1
#> [12,]       1  1   0   1 6.934935521    1
#> [13,]       1  1   0   1 2.478739608    1
#> [14,]       1  1   0   1 0.137069274    1
#> [15,]       1  1   0   1 5.842704713    1
#> [16,]       1  1   0   1 3.469582212    1
#> [17,]       1  1   0   1 0.111498843    1
#> [18,]       1  1   0   1 1.119058477    1
#> [19,]       1  1   0   1 1.580988886    1
#> [20,]       1  1   0   1 1.272147425    1
#> [21,]       1  1   0   0 1.130728490    1
#> [22,]       1  1   0   0 0.974539318    1
#> [23,]       1  1   0   0 1.905739588    1
#> [24,]       1  1   0   0 0.344170274    1
#> [25,]       1  1   0   0 1.022022431    1
#> [26,]       1  1   0   0 1.987034287    1
#> [27,]       1  1   0   0 3.769301269    1
#> [28,]       1  1   0   0 2.493451642    1
#> [29,]       1  1   0   0 0.765277998    1
#> [30,]       1  1   0   0 0.122575581    1
#> [31,]       1  1   1   0 1.843132520    1
#> [32,]       1  1   1   0 0.667929325    1
#> [33,]       1  1   1   0 1.535915091    1
#> [34,]       1  1   1   0 1.236843510    1
#> [35,]       1  1   1   0 0.931240322    1
#> [36,]       1  1   1   0 0.011111822    1
#> [37,]       1  1   1   0 2.640791450    1
#> [38,]       1  1   1   0 1.422648800    1
#> [39,]       1  1   1   0 0.244160171    0
#> [40,]       1  1   1   0 1.531001240    1
#> [41,]       1  1   1   0 0.818731466    0
#> [42,]       1  1   1   0 0.041364129    1
#> [43,]       1  1   1   0 0.619584663    1
#> [44,]       1  1   1   0 1.442063354    1
#> [45,]       1  1   1   0 1.211716602    1
#> [46,]       1  1   1   0 3.719514672    1
#> [47,]       1  1   1   0 0.571458764    1
#> [48,]       1  1   1   0 6.685834199    1
#> [49,]       1  1   1   0 1.733200281    1
#> [50,]       1  1   1   0 0.868085753    1
#> [51,]       1  1   1   0 2.302174872    1
#> [52,]       1  1   1   0 1.580238227    1
#> [53,]       1  1   1   0 3.783926572    1
#> [54,]       1  1   1   0 5.696202065    1
#> [55,]       1  1   1   0 0.656840304    1
#> [56,]       1  1   1   0 0.120495862    1
#> [57,]       1  1   1   0 2.454483654    1
#> [58,]       1  1   1   0 3.661639470    1
#> [59,]       1  1   1   0 2.256333595    1
#> [60,]       1  1   1   0 1.480296625    1
#> [61,]       1  1   1   0 0.073194170    1
#> [62,]       1  1   1   0 0.527881086    1
#> [63,]       1  1   1   0 2.966632034    1
#> [64,]       1  1   1   0 0.006966066    1
#> [65,]       1  1   1   0 1.110647786    1
#> [66,]       1  1   1   0 0.272457787    1
#> [67,]       1  1   1   0 3.857020728    1
#> [68,]       1  1   1   0 0.517826146    1
#> [69,]       1  1   1   0 0.259976864    1
#> [70,]       1  1   1   0 0.409054524    1
#> 
#> [[3]]
#>       driftHR HR ext trt         time cnsr
#>  [1,]       1  1   0   1  1.997623170    1
#>  [2,]       1  1   0   1  0.253753862    1
#>  [3,]       1  1   0   1  3.245856456    1
#>  [4,]       1  1   0   1  0.359040245    1
#>  [5,]       1  1   0   1 12.044403176    1
#>  [6,]       1  1   0   1  0.029648746    1
#>  [7,]       1  1   0   1  1.373411962    1
#>  [8,]       1  1   0   1  3.153845809    1
#>  [9,]       1  1   0   1  1.517898347    1
#> [10,]       1  1   0   1  3.722821851    1
#> [11,]       1  1   0   1  0.896307068    1
#> [12,]       1  1   0   1  0.235917864    1
#> [13,]       1  1   0   1  2.777054775    1
#> [14,]       1  1   0   1  1.722862901    1
#> [15,]       1  1   0   1  0.344980541    1
#> [16,]       1  1   0   1  0.891816727    1
#> [17,]       1  1   0   1  1.970332768    1
#> [18,]       1  1   0   1  1.780337596    1
#> [19,]       1  1   0   1  2.020878918    1
#> [20,]       1  1   0   1  0.239486868    1
#> [21,]       1  1   0   0  6.764072030    1
#> [22,]       1  1   0   0  0.340854980    1
#> [23,]       1  1   0   0  3.123411816    1
#> [24,]       1  1   0   0  0.056633457    1
#> [25,]       1  1   0   0  0.777856679    1
#> [26,]       1  1   0   0  1.354594599    1
#> [27,]       1  1   0   0  2.466303622    1
#> [28,]       1  1   0   0  2.759052548    1
#> [29,]       1  1   0   0  1.699576218    1
#> [30,]       1  1   0   0  1.143810350    1
#> [31,]       1  1   1   0  5.524034161    1
#> [32,]       1  1   1   0  0.254781677    1
#> [33,]       1  1   1   0  4.778966119    1
#> [34,]       1  1   1   0  2.744315820    1
#> [35,]       1  1   1   0  0.058755741    1
#> [36,]       1  1   1   0  0.234733717    1
#> [37,]       1  1   1   0  0.816475252    1
#> [38,]       1  1   1   0  6.169992953    1
#> [39,]       1  1   1   0  1.287879519    1
#> [40,]       1  1   1   0  4.742242583    1
#> [41,]       1  1   1   0  0.062757397    1
#> [42,]       1  1   1   0  1.587302508    1
#> [43,]       1  1   1   0  0.004270937    1
#> [44,]       1  1   1   0  2.308925208    1
#> [45,]       1  1   1   0  2.057895195    1
#> [46,]       1  1   1   0  0.792779775    1
#> [47,]       1  1   1   0  0.066122204    1
#> [48,]       1  1   1   0  1.358577055    1
#> [49,]       1  1   1   0  1.808140209    1
#> [50,]       1  1   1   0  9.612475134    1
#> [51,]       1  1   1   0  1.923005016    1
#> [52,]       1  1   1   0  3.600003615    1
#> [53,]       1  1   1   0  2.248543428    1
#> [54,]       1  1   1   0  1.782625480    1
#> [55,]       1  1   1   0  4.872563239    1
#> [56,]       1  1   1   0  0.726579097    1
#> [57,]       1  1   1   0  0.247589955    1
#> [58,]       1  1   1   0  3.567122821    1
#> [59,]       1  1   1   0  2.295245575    1
#> [60,]       1  1   1   0  0.973170074    1
#> [61,]       1  1   1   0  5.118239011    1
#> [62,]       1  1   1   0  4.267824504    1
#> [63,]       1  1   1   0  0.853806757    1
#> [64,]       1  1   1   0  0.796897074    1
#> [65,]       1  1   1   0  0.926345003    1
#> [66,]       1  1   1   0  0.115184564    0
#> [67,]       1  1   1   0  0.408574230    1
#> [68,]       1  1   1   0  3.082392530    1
#> [69,]       1  1   1   0  1.188681956    0
#> [70,]       1  1   1   0  0.841817172    1
#> 
#> [[4]]
#>       driftHR HR ext trt       time cnsr
#>  [1,]       1  1   0   1 5.22209804    1
#>  [2,]       1  1   0   1 4.63422515    1
#>  [3,]       1  1   0   1 1.14869211    1
#>  [4,]       1  1   0   1 7.72668589    1
#>  [5,]       1  1   0   1 0.00630945    1
#>  [6,]       1  1   0   1 5.56189473    0
#>  [7,]       1  1   0   1 2.16599183    1
#>  [8,]       1  1   0   1 1.36407259    1
#>  [9,]       1  1   0   1 1.36109092    1
#> [10,]       1  1   0   1 0.09743693    1
#> [11,]       1  1   0   1 1.01015562    1
#> [12,]       1  1   0   1 0.62142798    1
#> [13,]       1  1   0   1 3.89871678    1
#> [14,]       1  1   0   1 0.59375766    1
#> [15,]       1  1   0   1 2.47111078    1
#> [16,]       1  1   0   1 2.96259727    1
#> [17,]       1  1   0   1 1.83551921    1
#> [18,]       1  1   0   1 0.98952267    1
#> [19,]       1  1   0   1 1.32074906    1
#> [20,]       1  1   0   1 0.21159563    1
#> [21,]       1  1   0   0 0.64260529    0
#> [22,]       1  1   0   0 0.39929137    1
#> [23,]       1  1   0   0 1.11218423    1
#> [24,]       1  1   0   0 7.05000625    1
#> [25,]       1  1   0   0 0.46356915    1
#> [26,]       1  1   0   0 1.21917831    1
#> [27,]       1  1   0   0 0.65260754    1
#> [28,]       1  1   0   0 0.07603153    1
#> [29,]       1  1   0   0 0.41676345    1
#> [30,]       1  1   0   0 0.45632308    1
#> [31,]       1  1   1   0 2.32608709    1
#> [32,]       1  1   1   0 4.06851229    1
#> [33,]       1  1   1   0 0.67034051    1
#> [34,]       1  1   1   0 4.64498495    1
#> [35,]       1  1   1   0 1.05069932    1
#> [36,]       1  1   1   0 2.80563975    1
#> [37,]       1  1   1   0 0.04669515    1
#> [38,]       1  1   1   0 0.24622397    1
#> [39,]       1  1   1   0 8.55748083    1
#> [40,]       1  1   1   0 0.30649763    1
#> [41,]       1  1   1   0 2.27576446    1
#> [42,]       1  1   1   0 2.20659397    1
#> [43,]       1  1   1   0 1.71697019    1
#> [44,]       1  1   1   0 2.03654622    1
#> [45,]       1  1   1   0 0.77880873    1
#> [46,]       1  1   1   0 0.81470630    1
#> [47,]       1  1   1   0 0.15342011    1
#> [48,]       1  1   1   0 2.01689792    1
#> [49,]       1  1   1   0 0.91296193    1
#> [50,]       1  1   1   0 0.70783159    1
#> [51,]       1  1   1   0 1.14935005    1
#> [52,]       1  1   1   0 2.17995680    1
#> [53,]       1  1   1   0 3.82088409    1
#> [54,]       1  1   1   0 0.22293155    1
#> [55,]       1  1   1   0 2.41833442    1
#> [56,]       1  1   1   0 4.47934276    1
#> [57,]       1  1   1   0 0.34708670    1
#> [58,]       1  1   1   0 0.24429353    1
#> [59,]       1  1   1   0 2.43934288    1
#> [60,]       1  1   1   0 0.33080672    1
#> [61,]       1  1   1   0 1.55840788    1
#> [62,]       1  1   1   0 4.51860553    1
#> [63,]       1  1   1   0 1.89094240    1
#> [64,]       1  1   1   0 1.25642198    1
#> [65,]       1  1   1   0 0.72453592    1
#> [66,]       1  1   1   0 7.72269390    1
#> [67,]       1  1   1   0 4.99006486    1
#> [68,]       1  1   1   0 5.83431488    1
#> [69,]       1  1   1   0 2.26746487    1
#> [70,]       1  1   1   0 3.28334162    1
#> 
#> [[5]]
#>       driftHR HR ext trt        time cnsr
#>  [1,]       1  1   0   1  5.45819129    1
#>  [2,]       1  1   0   1  2.18808145    1
#>  [3,]       1  1   0   1  2.54978609    1
#>  [4,]       1  1   0   1  2.20985904    1
#>  [5,]       1  1   0   1  0.15839760    1
#>  [6,]       1  1   0   1  1.53946571    1
#>  [7,]       1  1   0   1  1.32177394    1
#>  [8,]       1  1   0   1  3.93302633    1
#>  [9,]       1  1   0   1  1.34141308    1
#> [10,]       1  1   0   1  0.22237919    1
#> [11,]       1  1   0   1  1.66128482    1
#> [12,]       1  1   0   1  2.08348545    1
#> [13,]       1  1   0   1  1.94666076    1
#> [14,]       1  1   0   1  0.17030135    1
#> [15,]       1  1   0   1  0.01456245    1
#> [16,]       1  1   0   1  0.02982318    1
#> [17,]       1  1   0   1  0.92295109    1
#> [18,]       1  1   0   1  0.50678856    1
#> [19,]       1  1   0   1  0.15775004    1
#> [20,]       1  1   0   1  0.72114221    1
#> [21,]       1  1   0   0  1.02941416    1
#> [22,]       1  1   0   0  0.56882388    1
#> [23,]       1  1   0   0  1.39716127    1
#> [24,]       1  1   0   0  0.32599690    1
#> [25,]       1  1   0   0  1.03658487    1
#> [26,]       1  1   0   0 13.99454865    1
#> [27,]       1  1   0   0  1.00914399    1
#> [28,]       1  1   0   0  2.58310317    1
#> [29,]       1  1   0   0  1.20181819    1
#> [30,]       1  1   0   0  0.50860674    1
#> [31,]       1  1   1   0  1.74978910    1
#> [32,]       1  1   1   0  0.82664697    1
#> [33,]       1  1   1   0  3.26744652    1
#> [34,]       1  1   1   0  7.12501119    1
#> [35,]       1  1   1   0  0.43026548    1
#> [36,]       1  1   1   0  0.79795924    1
#> [37,]       1  1   1   0  7.91697438    1
#> [38,]       1  1   1   0  3.13336434    1
#> [39,]       1  1   1   0  2.68454343    1
#> [40,]       1  1   1   0  0.35422173    1
#> [41,]       1  1   1   0  0.25529938    1
#> [42,]       1  1   1   0  4.86226005    1
#> [43,]       1  1   1   0  5.59430923    1
#> [44,]       1  1   1   0  4.95063289    1
#> [45,]       1  1   1   0  0.11516023    1
#> [46,]       1  1   1   0  0.19342646    1
#> [47,]       1  1   1   0  1.67319367    1
#> [48,]       1  1   1   0  2.77683787    1
#> [49,]       1  1   1   0  0.98749740    1
#> [50,]       1  1   1   0  0.25896831    1
#> [51,]       1  1   1   0  1.85554195    1
#> [52,]       1  1   1   0  1.64696588    1
#> [53,]       1  1   1   0  2.14862503    1
#> [54,]       1  1   1   0  2.29978015    1
#> [55,]       1  1   1   0  0.75648325    1
#> [56,]       1  1   1   0  4.52485075    1
#> [57,]       1  1   1   0  5.03763859    1
#> [58,]       1  1   1   0  1.40081353    1
#> [59,]       1  1   1   0  0.06349888    1
#> [60,]       1  1   1   0  0.90224548    1
#> [61,]       1  1   1   0  0.30477629    1
#> [62,]       1  1   1   0  0.62092895    1
#> [63,]       1  1   1   0  1.17581018    1
#> [64,]       1  1   1   0  8.00693990    1
#> [65,]       1  1   1   0  2.78690169    1
#> [66,]       1  1   1   0  0.39641417    1
#> [67,]       1  1   1   0  0.26774797    1
#> [68,]       1  1   1   0  6.18908366    1
#> [69,]       1  1   1   0  5.34483796    1
#> [70,]       1  1   1   0  0.51833999    1
#> 
#> [[6]]
#>       driftHR HR ext trt        time cnsr
#>  [1,]       1  1   0   1  2.60651627    1
#>  [2,]       1  1   0   1  2.27682957    1
#>  [3,]       1  1   0   1  2.38504091    1
#>  [4,]       1  1   0   1  2.51289431    1
#>  [5,]       1  1   0   1  0.07733324    1
#>  [6,]       1  1   0   1  0.26052591    1
#>  [7,]       1  1   0   1  0.06432156    1
#>  [8,]       1  1   0   1  0.73963615    1
#>  [9,]       1  1   0   1  2.65852603    1
#> [10,]       1  1   0   1  1.65877406    1
#> [11,]       1  1   0   1  0.62205010    1
#> [12,]       1  1   0   1  1.16395064    1
#> [13,]       1  1   0   1  1.70971171    1
#> [14,]       1  1   0   1  2.16639960    1
#> [15,]       1  1   0   1  0.23872908    1
#> [16,]       1  1   0   1  1.76865952    1
#> [17,]       1  1   0   1  1.13008740    1
#> [18,]       1  1   0   1  0.59508519    1
#> [19,]       1  1   0   1  2.40716960    1
#> [20,]       1  1   0   1  2.82389199    1
#> [21,]       1  1   0   0  1.17069151    1
#> [22,]       1  1   0   0  4.17294251    1
#> [23,]       1  1   0   0  4.60141248    1
#> [24,]       1  1   0   0  4.12689771    1
#> [25,]       1  1   0   0  0.23792921    1
#> [26,]       1  1   0   0  0.63833628    1
#> [27,]       1  1   0   0  1.95403313    1
#> [28,]       1  1   0   0  2.30897288    1
#> [29,]       1  1   0   0  2.61011791    1
#> [30,]       1  1   0   0  0.19979987    0
#> [31,]       1  1   1   0  2.20490600    1
#> [32,]       1  1   1   0  0.51813334    1
#> [33,]       1  1   1   0  1.21143545    1
#> [34,]       1  1   1   0  3.83118758    1
#> [35,]       1  1   1   0  1.81165273    1
#> [36,]       1  1   1   0  2.67515896    1
#> [37,]       1  1   1   0  0.52961824    1
#> [38,]       1  1   1   0  5.55346273    1
#> [39,]       1  1   1   0  1.17684250    1
#> [40,]       1  1   1   0  3.46774428    1
#> [41,]       1  1   1   0  0.63717121    1
#> [42,]       1  1   1   0  0.37929555    1
#> [43,]       1  1   1   0  2.84322649    1
#> [44,]       1  1   1   0  2.34349439    1
#> [45,]       1  1   1   0  2.39019614    1
#> [46,]       1  1   1   0  2.00482482    1
#> [47,]       1  1   1   0  0.71456205    1
#> [48,]       1  1   1   0  1.66911143    1
#> [49,]       1  1   1   0  1.28470905    1
#> [50,]       1  1   1   0  2.29280648    1
#> [51,]       1  1   1   0  0.53690220    1
#> [52,]       1  1   1   0  2.15894538    1
#> [53,]       1  1   1   0  4.09100910    1
#> [54,]       1  1   1   0  0.72011547    1
#> [55,]       1  1   1   0  0.92499088    1
#> [56,]       1  1   1   0  2.11265907    0
#> [57,]       1  1   1   0  5.08133796    1
#> [58,]       1  1   1   0  1.81548868    1
#> [59,]       1  1   1   0  0.67108759    1
#> [60,]       1  1   1   0  3.89611050    1
#> [61,]       1  1   1   0  2.54460214    1
#> [62,]       1  1   1   0  0.72666006    1
#> [63,]       1  1   1   0  1.04858835    1
#> [64,]       1  1   1   0  1.83835646    1
#> [65,]       1  1   1   0  4.04512870    1
#> [66,]       1  1   1   0  6.44779779    1
#> [67,]       1  1   1   0 11.72677061    1
#> [68,]       1  1   1   0  1.17120320    1
#> [69,]       1  1   1   0  0.05938425    1
#> [70,]       1  1   1   0  2.14627496    1
#> 
#> [[7]]
#>       driftHR HR ext trt       time cnsr
#>  [1,]       1  1   0   1 1.52192306    1
#>  [2,]       1  1   0   1 0.42628454    1
#>  [3,]       1  1   0   1 4.45932363    1
#>  [4,]       1  1   0   1 2.61569671    1
#>  [5,]       1  1   0   1 0.86214003    1
#>  [6,]       1  1   0   1 1.41327091    1
#>  [7,]       1  1   0   1 0.28246267    1
#>  [8,]       1  1   0   1 3.60612115    1
#>  [9,]       1  1   0   1 2.10382306    1
#> [10,]       1  1   0   1 0.24555834    1
#> [11,]       1  1   0   1 3.51496445    1
#> [12,]       1  1   0   1 0.01736248    1
#> [13,]       1  1   0   1 0.83935051    1
#> [14,]       1  1   0   1 0.97291662    1
#> [15,]       1  1   0   1 1.80584437    1
#> [16,]       1  1   0   1 1.18236139    1
#> [17,]       1  1   0   1 2.78530653    1
#> [18,]       1  1   0   1 1.03331708    1
#> [19,]       1  1   0   1 1.27630043    1
#> [20,]       1  1   0   1 3.10759203    1
#> [21,]       1  1   0   0 1.48679078    1
#> [22,]       1  1   0   0 2.29718015    1
#> [23,]       1  1   0   0 2.83605119    1
#> [24,]       1  1   0   0 1.95737178    1
#> [25,]       1  1   0   0 1.45540612    1
#> [26,]       1  1   0   0 2.24325589    1
#> [27,]       1  1   0   0 5.95947613    1
